Robotics and Coding related DSA talents offered in 2023 with cut-off points.
School | Location | Integrated Programme | Non-affiliated | Affiliated | DSA talent offered in 2022 | ||||
---|---|---|---|---|---|---|---|---|---|
School | Location | Integrated Programme | Non-affiliated | Affiliated | DSA talent offered in 2022 | ||||
Express/Posting Group 3 | Normal Academic/Posting Group 2 | Normal Technical/Posting Group 1 | Express/Posting Group 3 | Normal Academic/Posting Group 2 | Normal Technical/Posting Group 1 | ||||
Admiralty Secondary School | Woodlands | 25 – 28 | Robotics (Girls and Boys) STEM (Girls and Boys) | ||||||
Anglican High School | Bedok | 6(M) – 14(P) | Robotics (Girls and Boys) Infocomm Technology (Media Production) (Girls and Boys) | ||||||
Anglo-Chinese School (Barker Road) | Novena | 7 – 10 | 21 – 21 | 25 – 28 | 6 – 22 | 21 – 25 | 25 – 27 | Robotics (Boys) | |
Anglo-Chinese School (Independent) (Secondary) | Queenstown | 4 – 7 | 7 – 8 | 7 – 13 | Robotics (Boys) – IP Robotics (Boys) | ||||
Beatty Secondary School | Toa Payoh | 11 – 18 | 21 – 24 | 25 – 28 | STEM (Girls and Boys) | ||||
Bedok South Secondary School | Bedok | 15 – 20 | 21 – 25 | 25 – 28 | Innovation (Girls and Boys) | ||||
Broadrick Secondary School | Geylang | 7 – 22 | 22 – 25 | 26 – 30 | STEM (Girls and Boys) | ||||
Bukit Batok Secondary School | Bukit Batok | 12 – 16 | 21 – 24 | 25 – 28 | Robotics (Girls and Boys) STEM (Girls and Boys) | ||||
Bukit Merah Secondary School | Bukit Merah | 12 – 22 | 22 – 25 | 26 – 28 | STEM (Girls and Boys) | ||||
Bukit View Secondary School | Bukit Batok | 13 – 19 | 21 – 25 | 25 – 30* | Coding (Girls and Boys) | ||||
Cedar Girls’ Secondary School | Toa Payoh | 4 – 8 | 5 – 9 | Social Innovation (Girls) – IP Social Innovation (Girls) | |||||
Chua Chu Kang Secondary School | Choa Chu Kang | 15 – 21 | 21 – 25 | 26 – 28 | STEM (Girls and Boys) | ||||
Commonwealth Secondary School | Jurong East | 8 – 15 | 21 – 23 | 25 – 27 | Coding (Girls and Boys) | ||||
Dunman High School (Secondary) | Kallang | 5(D) – 8(M) | STEAM (Science, Technology, Engineering, Aesthetics and Mathematics) (Girls and Boys) | ||||||
Dunman Secondary School | Tampines | 10 – 15 | 21 – 23 | 25 – 27 | STEM (Girls and Boys) | ||||
Edgefield Secondary School | Punggol | 6 – 15 | 21 – 22 | 25 – 27 | Innovation (Girls and Boys) | ||||
Gan Eng Seng School | Bukit Merah | 9 – 16 | 21 – 24 | 25 – 27 | STEM (Girls and Boys) | ||||
Hai Sing Catholic School | Pasir Ris | 8 – 18 | 21 – 24 | 25 – 28 | Robotics (Girls and Boys) | ||||
Hillgrove Secondary School | Bukit Batok | 13 – 19 | 21 – 25 | 25 – 28 | STEM (Girls and Boys) | ||||
Hwa Chong Institution (Secondary) | 4(D) – 7(M) | Infocomm (Boys) | |||||||
Kent Ridge Secondary School | Clementi | 12 – 19 | 21 – 24 | 25 – 28 | Computational Thinking Skills (Girls and Boys) | ||||
Loyang View Secondary School | Pasir Ris | 6 – 22 | 21 – 25 | 26 – 30* | STEM (Girls and Boys) | ||||
Maris Stella High School (Secondary) | Toa Payoh | 8(P) – 14(P) | 8 – 16 | Robotics (Boys) | |||||
Methodist Girls’ School (Secondary) | Bukit Timah | 4 – 6 | 6 – 8 | 7 – 17 | STEM (Girls) – IP STEM (Girls) | ||||
Nanyang Girls’ High School | Bukit Timah | 4(D) – 7(D) (non afiliated) 4(D) – 8(M) (afiliated) | Innovation (Girls) | ||||||
Ngee Ann Secondary School | Tampines | 6 – 13 | 21 – 21 | 25 – 26 | 10 – 16 | 21 – 25 | 26 – 28 | Coding (Girls and Boys) | |
Pei Hwa Secondary School | Seng Kang | 9 – 17 | 21 – 23 | 25 – 26 | Robotics (Girls and Boys) | ||||
Presbyterian High School | Ang Mo Kio | 8 – 14 | 21 – 23 | 25 – 28 | STEM (Girls and Boys) | ||||
River Valley High School (Secondary) | Jurong West | 4(M) – 9(M) | Robotics (Girls and Boys) | ||||||
Riverside Secondary School | Woodlands | 7 – 15 | 21 – 23 | 25 – 28 | STEM (Girls and Boys) | ||||
School of Science and Technology, Singapore | Clementi | DSA ONLY | DSA ONLY | DSA ONLY | STEAM (Science, Technology, Engineering, Aesthetics and Mathematics) (Girls and Boys) | ||||
Serangoon Secondary School | Hougang | 14 – 22 | 22 – 24 | 25 – 28 | Programming and 3D modelling (Girls and Boys) | ||||
Singapore Chinese Girls’ School | Novena | 5 – 8 | 7 – 8 | 8 – 17 | Robotics (Girls) – IP Robotics (Girls) | ||||
St. Andrew’s Secondary School | Toa Payoh | 9 – 10 | 21 – 22 | 25 – 26 | 8 – 22 | 21 – 25 | 25 – 29 | STEM (Boys) | |
St. Joseph’s Institution (Secondary) | Novena | 4 – 8 | 7 – 10 | 8 – 12 | Innovation (Boys) – IP Innovation (Boys) | ||||
St. Patrick’s School | Bedok | 13 – 20 | 21 – 25 | 25 – 29 | 10 to 13 (2021), strictly DSA in 2022 | 21 – 23 | 25 – 26 | Computational Thinking Skills (Boys) | |
Tanjong Katong Secondary School | Marine Parade | 9 – 14 | STEM (Girls and Boys) | ||||||
Westwood Secondary School | Jurong West | 13 – 22 | 22 – 25 | 26 – 30* | Robotics (Girls and Boys) | ||||
Woodlands Ring Secondary School | Woodlands | 15 – 21 | 21 – 25 | 25 – 30* | Robotics (Girls and Boys) STEAM (Science, Technology, Engineering, Aesthetics and Mathematics) (Girls and Boys) | ||||
Woodlands Secondary School | Woodlands | 11 – 22 | 21 – 25 | 25 – 30* | STEM (Girls and Boys) | ||||
Yuan Ching Secondary School | Jurong West | 14 – 19 | 21 – 25 | 26 – 29 | Robotics (Girls and Boys) | ||||
Yuhua Secondary School | Jurong West | 15 – 22 | – 21 – 25 | 26 – 30* | Robotics (Girls and Boys) | ||||
Yusof Ishak Secondary School | Punggol | 9 – 16 | 21 – 22 | 25 – 26 | Robotics (Girls and Boys) STEM (Girls and Boys) |
Integrated Programme | Non-affiliated | Affiliated | DSA talent offered in 2021 | |
Hwa Chong Institution (Secondary) | 4(D) – 7(M) | Infocomm (Boys) – IP | ||
Nanyang Girls’ High School | 4(D) – 7(M) | 4(D) – 8(M) | Innovation (Girls) – IP | |
National Junior College (Secondary) | 5-7 | STEAM (Science, Technology, Engineering, Aesthetics and Mathematics) (Girls and Boys) – IP | ||
Anglo-Chinese School (Independent) (Secondary) | 4 – 7 | 6 – 9 | Robotics (Boys) – IP Robotics (Boys) | |
St. Joseph’s Institution (Secondary) | 4 – 8 | 5 – 10 | 8 – 12 | Innovation (Boys) – IP Innovation (Boys) |
Singapore Chinese Girls’ School | 4 – 8 | 5 – 9 | 8 – 17 | Robotics (Girls) – IP Robotics (Girls) |
Cedar Girls’ Secondary School | 4 – 8 | 4 – 9 | Social Innovation (Girls) – IP Social Innovation (Girls) | |
Dunman High School (Secondary) | 4(D) – 8(D) | STEAM (Science, Technology, Engineering, Aesthetics and Mathematics) (Girls and Boys) – IP | ||
Methodist Girls’ School (Secondary) | 4 – 6 | 6 – 8 | 7 – 17 | STEM (Girls) – IP STEM (Girls) |
River Valley High School (Secondary) | 4(M) – 9(D) | Coding (Girls and Boys) – IP Robotics (Girls and Boys) – IP | ||
St. Andrew’s Secondary School | 7 – 10 | 7 – 22 | STEM (Boys) | |
Maris Stella High School (Secondary) | 7(M) – 12 | 8 – 16 | Robotics (Boys) | |
Anderson Secondary School | 4 – 10 | Robotics (Girls and Boys) | ||
Anglican High School | 5(D) – 12(P) | Robotics (Girls and Boys) | ||
Anglo-Chinese School (Barker Road) | 6 – 11 | 7 – 22 | Robotics (Boys) | |
Ngee Ann Secondary School | 5 – 12 | 12 – 16 | Coding (Girls and Boys) | |
Commonwealth Secondary School | 8 – 12 | Coding (Girls and Boys) | ||
School of Science and Technology, Singapore | STEAM (Science, Technology, Engineering, Aesthetics and Mathematics) (Girls and Boys) |
Adding {{itemName}} to cart
Added {{itemName}} to cart